<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centrick Property</title>
	<atom:link href="http://www.centrickproperty.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centrickproperty.co.uk/blog</link>
	<description>The Property Management Specialist</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:07:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Centrick&#8217;s new Mini adventures</title>
		<link>http://www.centrickproperty.co.uk/blog/2012/01/centricks-new-mini-adventures/</link>
		<comments>http://www.centrickproperty.co.uk/blog/2012/01/centricks-new-mini-adventures/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:07:19 +0000</pubDate>
		<dc:creator>Centrick Property</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Birmingham rentals]]></category>
		<category><![CDATA[mini adventures]]></category>
		<category><![CDATA[property sales]]></category>

		<guid isPermaLink="false">http://www.centrickproperty.co.uk/blog/?p=225</guid>
		<description><![CDATA[If you are in the right place at the right time, you may be lucky enough to see the latest additions to the Centrick fleet of fine automobiles.. Following on from our Hackney carriage, which is still smiling widely and &#8230; <a class="more-link" href="http://www.centrickproperty.co.uk/blog/2012/01/centricks-new-mini-adventures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are in the right place at the right time, you may be lucky enough to see the latest additions to the Centrick fleet of fine automobiles..</p>
<p><img class="alignright size-medium wp-image-228" title="Mini Adventure" src="http://www.centrickproperty.co.uk/blog/wp-content/uploads/2012/01/Mini-Pics-003-Large1-300x225.jpg" alt="" width="300" height="225" /></p>
<p>Following on from our Hackney carriage, which is still smiling widely and driving current and future clients to rental paradise across the City, we are pleased to welcome our new Minis. They look very cool, and will ensure that  our already rapid customer service can be delivered just a little faster! If you are looking to buy or rent property in Birmingham and Solihull, and want a Mini adventure, just get in touch!<img class="alignleft size-medium wp-image-226" title="Mini Adventure 1" src="http://www.centrickproperty.co.uk/blog/wp-content/uploads/2012/01/Mini-Pics-009-Large-300x225.jpg" alt="" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centrickproperty.co.uk/blog/2012/01/centricks-new-mini-adventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Claus is coming to town:)</title>
		<link>http://www.centrickproperty.co.uk/blog/2011/12/santa-claus-is-coming-to-town/</link>
		<comments>http://www.centrickproperty.co.uk/blog/2011/12/santa-claus-is-coming-to-town/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 09:46:38 +0000</pubDate>
		<dc:creator>Centrick Property</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.centrickproperty.co.uk/blog/?p=223</guid>
		<description><![CDATA[We wish all of our loyal readers and customers a very merry Xmas and a prosperous 2012! The office is shut between Christmas and New Year, but don’t worry, the maintenance team (aka Santa’s little helpers) are on hand 24/7 &#8230; <a class="more-link" href="http://www.centrickproperty.co.uk/blog/2011/12/santa-claus-is-coming-to-town/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We wish all of our loyal readers and customers a very merry Xmas and a prosperous 2012!</p>
<p>The office is shut between Christmas and New Year, but don’t worry, the maintenance team (aka Santa’s little helpers) are on hand 24/7 to deal with any emergencies. </p>
<p>Happy Holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centrickproperty.co.uk/blog/2011/12/santa-claus-is-coming-to-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in legislation regarding tenancy deposit schemes will be for the better:</title>
		<link>http://www.centrickproperty.co.uk/blog/2011/12/changes-in-legislation-regarding-tenancy-deposit-schemes-will-be-for-the-better/</link>
		<comments>http://www.centrickproperty.co.uk/blog/2011/12/changes-in-legislation-regarding-tenancy-deposit-schemes-will-be-for-the-better/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 07:19:58 +0000</pubDate>
		<dc:creator>Centrick Property</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Landlord guidance]]></category>
		<category><![CDATA[Lettings]]></category>
		<category><![CDATA[UK Property Market Outlook]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[Localism Act]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[tenancy deposit scheme]]></category>

		<guid isPermaLink="false">http://www.centrickproperty.co.uk/blog/?p=210</guid>
		<description><![CDATA[Scheduled for implementation in April 2012, experts are suggesting that the changes will give the law much greater weight. Legislation under the Localism Act, will result in courts being keener to enforce the new regulations. The new law proposes to &#8230; <a class="more-link" href="http://www.centrickproperty.co.uk/blog/2011/12/changes-in-legislation-regarding-tenancy-deposit-schemes-will-be-for-the-better/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Scheduled for implementation in April 2012, experts are suggesting that the changes will give the law much greater weight. Legislation under the Localism Act, will result in courts being keener to enforce the new regulations.</p>
<p>The new law proposes to relax the requirements governing existing Deposit Scheme regulations. Compliance within 30 days will be required and courts will exercise discretion in awarding penalties of between one and three times the deposit amount if necessary.</p>
<p>This contrasts with existing rules which require compliance within 14 days and contains a strict penalty of three times the deposit for non-compliance. The Government’s reasoning behind the changes is to encourage a system whereby the courts enforce the regulations more diligently by making the requirements more equitable.</p>
<p>The tenancy deposit scheme has been criticised by many for being too harsh on landlords. Previously, the only penalty available to the courts was the imposition of a fine equivalent to three times the deposit, irrespective of the severity of the breach. This one size fits all approach made the courts reluctant to enforce the legislation.</p>
<p>The result of this was that landlords perceived it as an invitation to not take the regulations too seriously. The new regulations will ensure more of a level playing field for all landlords. Those who have hitherto prided themselves on their compliance with the regulations can take comfort in the fact that the courts will enforce the new regulations more consistently.<br />
The likely implementation date is April 6. Watch this space!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centrickproperty.co.uk/blog/2011/12/changes-in-legislation-regarding-tenancy-deposit-schemes-will-be-for-the-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden credit charges..who can you trust?</title>
		<link>http://www.centrickproperty.co.uk/blog/2011/11/hidden-credit-charges-who-can-you-trust/</link>
		<comments>http://www.centrickproperty.co.uk/blog/2011/11/hidden-credit-charges-who-can-you-trust/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:23:42 +0000</pubDate>
		<dc:creator>Centrick Property</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Estate Management]]></category>
		<category><![CDATA[First Time Buyers (FTBs)]]></category>
		<category><![CDATA[Landlord guidance]]></category>
		<category><![CDATA[Lettings]]></category>
		<category><![CDATA[Residential Sales]]></category>
		<category><![CDATA[UK Property Market Outlook]]></category>
		<category><![CDATA[Consumer rights directive]]></category>
		<category><![CDATA[foxtons]]></category>
		<category><![CDATA[knight frank]]></category>
		<category><![CDATA[landlord rent]]></category>
		<category><![CDATA[Office of Fair trading]]></category>
		<category><![CDATA[OFT]]></category>
		<category><![CDATA[tenant surcharges]]></category>
		<category><![CDATA[which consumer body]]></category>

		<guid isPermaLink="false">http://www.centrickproperty.co.uk/blog/?p=208</guid>
		<description><![CDATA[There has been a lot of talk in the press recently about how agents are profiting from debit and credit card surcharges, according to new research from the consumer body Which? They have gone as far as to ‘name and &#8230; <a class="more-link" href="http://www.centrickproperty.co.uk/blog/2011/11/hidden-credit-charges-who-can-you-trust/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of talk in the press recently about how agents are profiting from debit and credit card surcharges, according to new research from the consumer body <em>Which?</em> They have gone as far as to ‘name and shame’ agents that they claim are taking advantage of their tenants with exorbitant  surcharges.</p>
<p>The new <em>Which? </em>research claims that four of the top 20 UK estate agents by branch network size (Andrews, Foxtons, Knight Frank and Badger Holdings), charge for debit card transactions, and 13 charge for credit cards when renters pay their deposit.</p>
<p><em>Which?</em> go on to say that the highest charge for credit cards was 5% from Andrews; well in excess of the estimated 1% to 2% cost of processing a credit card payment.</p>
<h2>Analysing the research figures from Which?</h2>
<p>With the most recent figures putting the average monthly national rental at £713, <em>Which? </em>assert that credit card charges add £53 to a typical six-week rental deposit. For London properties this figure amounts to an additional £77.</p>
<p>For debit cards the highest charge was 0.5% from Foxtons and Knight Frank, although recent <em>Which? </em>research showed the actual cost of a debit card transaction is closer to 10p.</p>
<h2>Government legislation&#8230;sooner or later?</h2>
<p>The figures follow a super-complaint from <em>Which? </em>to the Office of Fair Trading (OFT) in March this year, asking the regulator to investigate excessive credit and debit card surcharges. The OFT responded on June 28 proposing that debit card surcharges should be banned.</p>
<p><em>Which? </em>say this could be achieved by a simple amendment from the Treasury to the Payment Services Regulations. However, as yet the Government has taken no action and consumers will have to wait until 2013 for the Consumer Rights Directive – which will limit charges – to be implemented.</p>
<p>These claims from <em>Which? </em>follow hot on the heels of Citizens Advice allegations that letting agents are ripping off landlords and clients with extra charges.</p>
<h2>Customer trust comes with transparency:</h2>
<p>In light of this data, we are keen to point out two aspects of this that potentially impact our own business. Firstly, most agents are <strong><em><span style="text-decoration: underline;">not</span> </em></strong>seeking to profit from these transactions. Secondly, we know just how important transparency is to our customers.</p>
<p>In the interests of customer friendliness, we thought it fitting to outline our charges. We pay between over 1.5% and up to 3.8% to process credit card transactions (less for debit cards, but it does cost us money!), and charge 4%+Vat as a transaction fee on deposit/rent monies.</p>
<p>We understand that our customers are being squeezed from so many directions with household bills and inflation rising. With that in mind, we set these charges at a level which is fair. After all, we have to transfer the amount in full to the landlord without deducting our costs for processing. We don’t charge tenants for using debit cards, even though that still costs us a little bit, and we don’t charge tenants a surcharge on our fees as that money goes straight to us.</p>
<p>We also charge tenants an administration fee for paying mid-term rent by card. Tenants can pay by standing order to aviod this, and most lease agreements will specifically require them to do so – if they pay by an alternative method that is up to them, but they should expect to be charged. If all 1200 of our tenants paid by card every month, we’d need three more staff members just to deal with that and then administration charges for landlords and tenants would go up across the board – all letting agents are trying to do is make charges fair, charging those that want to take advantage of a credit card facility and not charging those that choose not to use it.</p>
<h2>Which? need to take another look:</h2>
<p><em>Which? </em>suggestion that agents who attach a surcharge on deposit or rent monies being paid, which then have to be passed over in full to a landlord, are somehow profiteering is at best under-researched. Perhaps those at <em>Which? </em>would like to  try paying a landlord rent monies that are a few percent lower than expected to cover a tenant’s card processing costs – they would soon find out what landlords think of their research results!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centrickproperty.co.uk/blog/2011/11/hidden-credit-charges-who-can-you-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service charges: Small rumblings now; but a possible disaster down the road:</title>
		<link>http://www.centrickproperty.co.uk/blog/2011/09/service-charges-small-rumblings-now-but-a-possible-disaster-down-the-road/</link>
		<comments>http://www.centrickproperty.co.uk/blog/2011/09/service-charges-small-rumblings-now-but-a-possible-disaster-down-the-road/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 07:07:38 +0000</pubDate>
		<dc:creator>Centrick Property</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Estate Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Landlord guidance]]></category>
		<category><![CDATA[Residential Development]]></category>
		<category><![CDATA[Residential Sales]]></category>
		<category><![CDATA[UK Property Market Outlook]]></category>
		<category><![CDATA[ARMA]]></category>
		<category><![CDATA[Landlord and Tenant Act 1985]]></category>
		<category><![CDATA[Leasehold Advisory Service]]></category>
		<category><![CDATA[Leaseholders]]></category>
		<category><![CDATA[private rental management]]></category>
		<category><![CDATA[residential block management]]></category>

		<guid isPermaLink="false">http://www.centrickproperty.co.uk/blog/?p=205</guid>
		<description><![CDATA[We talked a couple of weeks ago in our blog, about the need for regulation in the private rental sector. Another area that is in need of potential regulation is the business of property management. Just over 7,600 queries or &#8230; <a class="more-link" href="http://www.centrickproperty.co.uk/blog/2011/09/service-charges-small-rumblings-now-but-a-possible-disaster-down-the-road/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We talked a couple of weeks ago in our blog, about the need for regulation in the private rental sector. Another area that is in need of potential regulation is the business of property management. Just over 7,600 queries or complaints about one-off charges have been recorded in the last year, according to the <a href="http://www.lease-advice.org/" target="_blank">Leasehold Advisory Service</a>. That is a 46% increase over two years.</p>
<p>The consequence of the last housing boom is a huge increase in the amount of leaseholders in England and Wales, as over half the homes developed were flats. The austere economic times in which we live, have also brought the issue of over-inflated service charges to the fore.</p>
<p>The term <em>leaseholder</em> refers to people who own their own flat, but who are obliged to pay maintenance and service charges to the owner of the freehold.</p>
<p>Even though 7000 complaints out of 2.5m leaseholders, may seem small fry, a 46% increase year-on-year is not.<strong> </strong>In some cases flat-owners have been asked for payments of tens of thousands of pounds by those who manage the blocks they live in.<strong> </strong>In some extreme cases charges could amount to more than they actually paid for the flats in the first place.<strong></strong></p>
<p>Even though it is clear that, in most cases, the value of flats will increase as a result of improvements, there clearly needs to be a balance between value-for-money for the leaseholders and some of the staggeringly high charges being demanded from managing agents.</p>
<p>Legislation is in place in the form of the <a href="http://www.legislation.gov.uk/ukpga/1985/70" target="_blank">Landlord and Tenant Act 1985</a>, where leaseholders have the right to examine all receipts for maintenance work. If leaseholders feel that the work is not “reasonable”, they can take their complaints to the Leasehold Valuation Tribunal.</p>
<p>However, while the area of managing agents and service charges continues to remain unregulated, it will be increasingly likely that this will work to the detriment of leaseholders. We need to take a closer look at countries like France and Australia; where property managers operate under licence and within a regulatory framework.</p>
<p>Leaseholders need to know that managing agents are acting in their best interests; otherwise there will be many more than 7000 complaints each year.</p>
<p>So how can you ensure you find the right managing agent?</p>
<p>First and foremost, make sure the prospective managing agent is a member of ARMA (<a href="http://www.arma.org.uk/public/h/home" target="_blank">Association of Residential Managing Agents</a>) This is effectively the “kite mark” for managing agents and gives you assurance that you are dealing with a reputable firm.</p>
<p>A competent managing agent should be helpful and happy for you to take a look around some of the other developments they manage. After all, if they are proud of their work, they will jump at a chance to show you how professional they are.</p>
<p>The service level agreement should be pored over diligently and seek professional advice to make sure there are no hidden surprises. You know exactly what is expected of the managing agent in return for their fee, and the agent has a thorough grasp upon the details of your lease and the maintenance requirements outlined therein.</p>
<p>You will also need a comprehensive management agreement so that the lessees and the managing agent have a clear understanding of what their roles and responsibilities are. And lastly, the managing agent should have professional indemnity and, in the case of a Resident Management company, their proposed budget must include Directors &amp; Officers Insurance.</p>
<p><a href="http://www.centrickproperty.co.uk" target="_blank">Come and talk to us</a>! We can fulfil all of the above criteria. And the pride we have in our work means we relish the opportunity to give guided tours of the developments we manage!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centrickproperty.co.uk/blog/2011/09/service-charges-small-rumblings-now-but-a-possible-disaster-down-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another addition to our growing team:</title>
		<link>http://www.centrickproperty.co.uk/blog/2011/09/another-addition-to-our-growing-team/</link>
		<comments>http://www.centrickproperty.co.uk/blog/2011/09/another-addition-to-our-growing-team/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:12:42 +0000</pubDate>
		<dc:creator>Centrick Property</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Knowle]]></category>
		<category><![CDATA[Residential Sales]]></category>
		<category><![CDATA[Solihull]]></category>
		<category><![CDATA[birmingham post]]></category>
		<category><![CDATA[knowle]]></category>
		<category><![CDATA[residential property sales]]></category>
		<category><![CDATA[residential sales]]></category>
		<category><![CDATA[solihull]]></category>

		<guid isPermaLink="false">http://www.centrickproperty.co.uk/blog/?p=203</guid>
		<description><![CDATA[You may have seen in last week&#8217;s Birmingham Post that we have just appointed Matthew Reilly to oversee our new residential sales operation in Solihull. We have decided to add a sales arm to our well-established lettings and estate management &#8230; <a class="more-link" href="http://www.centrickproperty.co.uk/blog/2011/09/another-addition-to-our-growing-team/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You may have seen in last week&#8217;s <a href="http://www.birminghampost.net/birmingham-business/birmingham-business-news/">Birmingham Post</a> that we have just appointed Matthew Reilly to oversee our new residential sales operation in <a href="http://www.centrickproperty.co.uk/">Solihull</a>.</p>
<p>We have decided to add a sales arm to our well-established lettings and estate management branch, based on Knowle High St. With our aim to shake-up the market in the Solihull area, we know that Matthew&#8217;s 20 years of experience in residential property sales and management is just what we need.</p>
<p>If you want sound advice, and valuable insight into the residential property market in the Solihull area, just get in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centrickproperty.co.uk/blog/2011/09/another-addition-to-our-growing-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Investment still the best bet for a number of reasons:</title>
		<link>http://www.centrickproperty.co.uk/blog/2011/09/property-investment-still-the-best-bet-for-a-number-of-reasons/</link>
		<comments>http://www.centrickproperty.co.uk/blog/2011/09/property-investment-still-the-best-bet-for-a-number-of-reasons/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 06:51:28 +0000</pubDate>
		<dc:creator>Centrick Property</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Landlord guidance]]></category>
		<category><![CDATA[Lettings]]></category>
		<category><![CDATA[Residential Sales]]></category>
		<category><![CDATA[UK Property Market Outlook]]></category>
		<category><![CDATA[buy-to-let]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[rate of return]]></category>

		<guid isPermaLink="false">http://www.centrickproperty.co.uk/blog/?p=197</guid>
		<description><![CDATA[Strange as it may sound, having substantial savings is not as enviable position as it sounds. If you lose your job, then of course it is a boon to have some funds to fall back on, while you look for &#8230; <a class="more-link" href="http://www.centrickproperty.co.uk/blog/2011/09/property-investment-still-the-best-bet-for-a-number-of-reasons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Strange as it may sound, having substantial savings is not as enviable position as it sounds. If you lose your job, then of course it is a boon to have some funds to fall back on, while you look for another. But it is genuinely hard at the moment to find investment opportunities that provide a decent return.</p>
<p>Interest rates are at a record low. This is a torrid time for savers. Indeed, the fiscally responsible saver is penalised when rates are this low. Mortgage borrowers however, provided they have the sufficient savings for the deposit or sufficient equity, have never had it so good.</p>
<p>So where can one put cash with safety and generate a positive return over-and-above inflation?</p>
<p>Inflation was 4.4% in July. You will do well to get 3% interest from the high-street banks, even if you secure the money for a year or two. Furthermore, if inflation remains high, this will eat away at the value of savings; thus penalising the saver further.</p>
<p>One way to overcome this and generate a good rate of return for your hard earned savings would be property investment. Buy-to-let investing can yield a much higher return than leaving it in the bank. But there are risks attached. Your return is dependent on finding reliable tenants that pay on time and getting good advice on where to buy.</p>
<p>Admittedly, the only way you are going to get a higher return is by taking some degree of risk. But we at Centrick work hard to mitigate the level of risk for our investors. To the delight of our investor customers, our tenancy rental arrears are 50% below the national average; something we are very proud of!</p>
<p>Why not get in touch, and let us show you how we can make your savings work for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centrickproperty.co.uk/blog/2011/09/property-investment-still-the-best-bet-for-a-number-of-reasons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Government stops well short of regulating the private rental sector:</title>
		<link>http://www.centrickproperty.co.uk/blog/2011/09/government-stops-well-short-of-regulating-the-private-rental-sector/</link>
		<comments>http://www.centrickproperty.co.uk/blog/2011/09/government-stops-well-short-of-regulating-the-private-rental-sector/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 17:29:45 +0000</pubDate>
		<dc:creator>Centrick Property</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Landlord guidance]]></category>
		<category><![CDATA[Lettings]]></category>
		<category><![CDATA[UK Property Market Outlook]]></category>
		<category><![CDATA[ARLA]]></category>
		<category><![CDATA[Grant Shapps]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[lettings regulation]]></category>
		<category><![CDATA[private rental sector]]></category>
		<category><![CDATA[private rentals]]></category>
		<category><![CDATA[tenants]]></category>

		<guid isPermaLink="false">http://www.centrickproperty.co.uk/blog/?p=195</guid>
		<description><![CDATA[There has been a very mixed reaction to the recent announcement from housing minister Grant Shapps; that he has no intention of regulating the private rental sector. He cites for his reasoning a preference for working alongside the industry rather &#8230; <a class="more-link" href="http://www.centrickproperty.co.uk/blog/2011/09/government-stops-well-short-of-regulating-the-private-rental-sector/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="internal-source-marker_0.8579454903956503" dir="ltr">There has been a very mixed reaction to the recent announcement from housing minister <a href="http://www.24dash.com/news/housing/2011-09-06-Shapps-reminds-tenants-and-landlords-of-rights">Grant Shapps</a><a href="http://www.guardian.co.uk/money/2010/jun/10/landlord-regulation-proposals-scrapped">;</a> that he has no intention of regulating the private rental sector. He cites for his reasoning a preference for working alongside the industry rather than tying it up in red tape.</p>
<p>But the <a href="http://www.landlordtoday.co.uk/news_features/ARLA-hits-out-at-Shapps-over-refusal-to-regulate-landlords-and-agents">Association of Residential Letting Agents, ARLA</a>, has been quick to come out and vent their frustration at this latest development. Their justified concern is that without any requirement for lettings agents or landlords to acquire any formal qualification, there is no guarantee of professionalism in the industry.</p>
<p>Furthermore, with private rentals on the increase, and therefore tenants becoming more desperate to secure accommodation, this potentially plays into the hands of unethical operators looking to exploit the needs of customers..</p>
<p>ARLA have made a lot of inroads into this important area, and <a href="http://www.centrickproperty.co.uk/blog/2011/01/first-time-landlord-no-worries-we-are-here-to-guide-you/">we support their position fully</a> as an ARLA registered members. It is vital for consumers to seek the services of an ARLA regulated agent. This gives the consumer a great deal more protection for their money should the agent default with the client’s funds or for a failure to provide the required standard of service.</p>
<p>While there is no concrete regulation in place, there is no obligation for agents to become licensed. The f<a href="http://www.communities.gov.uk/publications/housing/tipstenantsassuredshorthold">actsheets</a> that the Government have recently published are no doubt helpful, but they do not offer the surety for tenants that proper regulation would.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centrickproperty.co.uk/blog/2011/09/government-stops-well-short-of-regulating-the-private-rental-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concerns for the economy still there, but private rented sector looks good:</title>
		<link>http://www.centrickproperty.co.uk/blog/2011/09/concerns-for-the-economy-still-there-but-private-rented-sector-looks-good/</link>
		<comments>http://www.centrickproperty.co.uk/blog/2011/09/concerns-for-the-economy-still-there-but-private-rented-sector-looks-good/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 08:11:42 +0000</pubDate>
		<dc:creator>Centrick Property</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[First Time Buyers (FTBs)]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Landlord guidance]]></category>
		<category><![CDATA[Lettings]]></category>
		<category><![CDATA[buy-to-let mortgages]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[lettings]]></category>
		<category><![CDATA[private rented sector]]></category>
		<category><![CDATA[PRS]]></category>
		<category><![CDATA[rental accommodation]]></category>

		<guid isPermaLink="false">http://www.centrickproperty.co.uk/blog/?p=193</guid>
		<description><![CDATA[Figures published by the National Landlords Association yesterday confirmed the buoyant mood among landlords with regard to the private rented sector (PRS). With 65% of landlords extremely positive about the prospects for their lettings businesses over the coming months, the &#8230; <a class="more-link" href="http://www.centrickproperty.co.uk/blog/2011/09/concerns-for-the-economy-still-there-but-private-rented-sector-looks-good/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="internal-source-marker_0.7390038107987493" dir="ltr">Figures published by the <a href="http://www.landlords.org.uk/">National Landlords Association</a> yesterday confirmed the buoyant mood among landlords with regard to the private rented sector (PRS). With 65% of landlords extremely positive about the prospects for their lettings businesses over the coming months, the Landlord Optimism Index, is at its highest level in four years.</p>
<p>The only fly in the ointment, so to speak, is their concern toward the state of the UK economy. However, in some ways, the malaise in the economy, is working out well for landlords.</p>
<p>The increasing availability of buy-to-let mortgages and ever increasing <a href="http://www.bbc.co.uk/news/business-14572051">demand for rental accommodation</a> means landlords have not had it this good in some time. Furthermore, rent arrears levels are appearing to stabilise and void periods have decreased in recent months.</p>
<p>Landlords, as with all of us, are not immune to the fragile state of the economy, but their sector has shown strong levels of resilience.</p>
<p>A grey cloud does potentially loom large: <a href="http://www.thisismoney.co.uk/money/news/article-1607881/Interest-rates-News-predictions.html">Interest rate rises:</a></p>
<p>In the good times, it is always prudent to plan for all eventualities. Interest rates, while at record lows currently, will have to rise at some time. For landlords, interest rates, are a key driver in their business decisions.</p>
<p>And their ability to service their obligations, would be under real scrutiny were rates to rise. Research from <a href="http://www.bdrc.co.uk/">BDRC Continental</a>, indicates that 47% of landlords have at least five buy-to-let mortgages on their portfolios. 73% have at least one, with the average total mortgage being £477,060.</p>
<p>With mortgages, being at the heart of a landlord’s business, few would be immune from the impact of rate rises. Indeed, some would undoubtedly be forced to question the continued viability of their investments.</p>
<p>We see more lenders coming into the market while the sector is as upbeat as it is, and this will make BTL mortgages more competitive. But the one constant in economics is its cyclical nature; so there is an inevitability about rates going up; even if it won’t be any time soon.</p>
<p>Given that the <a href="http://www.centrickproperty.co.uk">Centrick</a> office is full of such profound thinkers,  we will leave our landlord readers with something to mull over at the weekend from Confucius, the great Chinese philosopher: &#8220;When prosperity comes, do not use all of it.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centrickproperty.co.uk/blog/2011/09/concerns-for-the-economy-still-there-but-private-rented-sector-looks-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There are clear rays of sunshine in the UK property market:</title>
		<link>http://www.centrickproperty.co.uk/blog/2011/08/there-are-clear-rays-of-sunshine-in-the-uk-property-market/</link>
		<comments>http://www.centrickproperty.co.uk/blog/2011/08/there-are-clear-rays-of-sunshine-in-the-uk-property-market/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 08:11:47 +0000</pubDate>
		<dc:creator>Centrick Property</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[First Time Buyers (FTBs)]]></category>
		<category><![CDATA[Solihull]]></category>
		<category><![CDATA[family homes]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[west midlands property]]></category>

		<guid isPermaLink="false">http://www.centrickproperty.co.uk/blog/?p=191</guid>
		<description><![CDATA[Optimism is undoubtedly returning to the market. House prices coming on to the market in June were 8.9% higher than those already for sale, according to the latest house prices and affordability index from FindaProperty. The average asking price for properties &#8230; <a class="more-link" href="http://www.centrickproperty.co.uk/blog/2011/08/there-are-clear-rays-of-sunshine-in-the-uk-property-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
